![]() |
Home Page | Order | Contact Us |

8 styles to choose from
Installs quickly
All Wrap Around markers include directional arrows
| Pricing Per Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard Legends | Custom Legends | |||||||
| PIPE DIAMETER (including insulation) |
LETTER SIZE | KOLBI STYLE | 1-99 | 100-249 | 250+ | 1-99 | 100-249 | 250+ |
| Less than 3/4" | 1/4 | WAA | 1.50 | 1.30 | 1.10 | 1.85 | 1.65 | 1.45 |
| 3/4'' - 1'' | 1/2” | WA | 2.20 | 1.90 | 1.60 | 2.70 | 2.55 | 2.40 |
| 1-1/8'' - 2-3/8'' | 3/4” | WB | 2.80 | 2.40 | 2.20 | 3.85 | 3.60 | 3.30 |
| 2-1/2'' - 3-1/4'' | 1-1/4'' | WC | 5.65 | 4.70 | 4.00 | 7.10 | 6.80 | 6.55 |
| 3-3/8'' - 4-1/2'' | 1-1/4'' | WD | 5.80 | 5.20 | 4.40 | 7.30 | 6.85 | 6.65 |
| 4-5/8'' - 5-7/8'' | 1-1/4'' | WE | 6.25 | 5.50 | 4.50 | 7.50 | 7.15 | 6.90 |
| 6'' - 7-7/8'' | 1-1/4'' | WF* | 6.25 | 5.50 | 4.50 | 7.50 | 7.15 | 6.90 |
| 8'' - 9-7/8'' | 2-1/2'' | WG* | 8.75 | 8.00 | 7.25 | 11.30 | 11.00 | 10.60 |
| over 10'' | 3-1/2'' | WH* | 11.90 | 10.75 | 9.25 | 15.60 | 14.85 | 14.40 |
* These are flat and ship with nylon ties for installation.